Khem G. Perez
| Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.04 | 
| Potential Citations | 1 | Cites/Author | 0.50 | h-index | 1 | 
| Year(s) | 14 | Papers/Author | 0.50 | g-index | 1 | 
| Cites/Year | 0.07 | Authors/Papers | 2.00 | hI,annual | 0.04 | 
| Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.04 | 
| Potential Citations | 1 | Cites/Author | 0.50 | h-index | 1 | 
| Year(s) | 14 | Papers/Author | 0.50 | g-index | 1 | 
| Cites/Year | 0.07 | Authors/Papers | 2.00 | hI,annual | 0.04 | 
Article List
Accuracy of the Modified Alvarado Scale in Predicting Acute Appendicitis at MCU-FDTMF
Perez, Khem G. | Falcotelo, Henry G.