Clair J. Supangan
Papers | 1 | Cites/Paper | 38.00 | Cites/Author/Year | 0.79 |
Potential Citations | 38 | Cites/Author | 9.50 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 3.17 | Authors/Papers | 4.00 | hI,annual | 1.58 |
Papers | 1 | Cites/Paper | 38.00 | Cites/Author/Year | 0.79 |
Potential Citations | 38 | Cites/Author | 9.50 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 3.17 | Authors/Papers | 4.00 | hI,annual | 1.58 |
Article List
Open Access Subscription Access
Cost-Effective Analysis Of The Extracted Mucilagenous Substance Of Okra (Hibiscus esculentus) and Corn Starch as Tablet Binders
Gasendo, Cherie D. | Pascua, Julmarie Claire C. | Cañal, Rhea A. | Supangan, Clair J.
Discipline: Chemistry, Pharmacology