Patrizzia Marie R. Cebrero
| Papers | 1 | Cites/Paper | 18.00 | Cites/Author/Year | 0.32 |
| Potential Citations | 18 | Cites/Author | 4.50 | h-index | 1 |
| Year(s) | 14 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 1.29 | Authors/Papers | 4.00 | hI,annual | 0.64 |
| Papers | 1 | Cites/Paper | 18.00 | Cites/Author/Year | 0.32 |
| Potential Citations | 18 | Cites/Author | 4.50 | h-index | 1 |
| Year(s) | 14 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 1.29 | Authors/Papers | 4.00 | hI,annual | 0.64 |
Article List
Determination of Mercury Level in Three Selected Canned Tuna in the Philippines
Aya-ay, Adorico M. | Roces, Ritzmer Jay C. | Cebrero, Patrizzia Marie R. | Go, Karrah M.
Discipline: Chemistry, Pharmacology