Cris Raymund P. Viray
Papers | 1 | Cites/Paper | 11.00 | Cites/Author/Year | 0.55 |
Potential Citations | 11 | Cites/Author | 5.50 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 1.10 | Authors/Papers | 2.00 | hI,annual | 0.55 |
Papers | 1 | Cites/Paper | 11.00 | Cites/Author/Year | 0.55 |
Potential Citations | 11 | Cites/Author | 5.50 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 1.10 | Authors/Papers | 2.00 | hI,annual | 0.55 |
Article List
Open Access Subscription Access
Analysis of the Uses and Gratifications of Facebook Among College Students of St. Paul University Quezon City with Parents Working Abroad
Santiago, Jamey Keeneth D. | Viray, Cris Raymund P.
Discipline: Social Science