Muhamad-ali K. Dimapalao
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.09 |
Potential Citations | 1 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 11 | Papers/Author | 1.00 | g-index | 1 |
Cites/Year | 0.09 | Authors/Papers | 1.00 | hI,annual | 0.05 |
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.09 |
Potential Citations | 1 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 11 | Papers/Author | 1.00 | g-index | 1 |
Cites/Year | 0.09 | Authors/Papers | 1.00 | hI,annual | 0.05 |
Article List
Open Access Subscription Access
Performance and Emission Characteristics of Ozonated Coconut Oil in a Single-Cylinder, Direct Injection Diesel Engine
Dimapalao, Muhamad-ali K.
Discipline: Chemical Engineering