Anaf Sulienam Yahya
Papers | 1 | Cites/Paper | 37.00 | Cites/Author/Year | 1.54 |
Potential Citations | 37 | Cites/Author | 18.50 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 3.08 | Authors/Papers | 2.00 | hI,annual | 1.54 |
Papers | 1 | Cites/Paper | 37.00 | Cites/Author/Year | 1.54 |
Potential Citations | 37 | Cites/Author | 18.50 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 3.08 | Authors/Papers | 2.00 | hI,annual | 1.54 |
Article List
Open Access Subscription Access
Strategies to Reduce Pathological Fear in Mathematics among Secondary School Students in Adamawa State, Nigeria
Yahya, Anaf Sulienam | Fasasi, K. M.
Discipline: Education, Psychology