April Kristy C. Ampong
Papers | 1 | Cites/Paper | 166.00 | Cites/Author/Year | 1.58 |
Potential Citations | 166 | Cites/Author | 23.71 | h-index | 1 |
Year(s) | 15 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 11.07 | Authors/Papers | 7.00 | hI,annual | 5.53 |
Papers | 1 | Cites/Paper | 166.00 | Cites/Author/Year | 1.58 |
Potential Citations | 166 | Cites/Author | 23.71 | h-index | 1 |
Year(s) | 15 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 11.07 | Authors/Papers | 7.00 | hI,annual | 5.53 |
Article List
Open Access Subscription Access
Level of Awareness on Health Effects of Second Hand Tobacco Smoke among Nonsmokers in Selected Bars in Cagayan De Oro City
Ampong, April Kristy C. | Francisco, Karlo Misael N. | Manganar, Maria Amor C. | Manoto, Anthony Oliver B. | Quabo, Septchie C. | Vale, Lainie D. | Sy, Ester
Discipline: Health, Science, Nursing