Ronald O. Garcia
Papers | 2 | Cites/Paper | 8.00 | Cites/Author/Year | 0.19 |
Potential Citations | 16 | Cites/Author | 2.67 | h-index | 2 |
Year(s) | 14 | Papers/Author | 0.33 | g-index | 2 |
Cites/Year | 1.14 | Authors/Papers | 3.00 | hI,annual | 0.45 |
Papers | 2 | Cites/Paper | 8.00 | Cites/Author/Year | 0.19 |
Potential Citations | 16 | Cites/Author | 2.67 | h-index | 2 |
Year(s) | 14 | Papers/Author | 0.33 | g-index | 2 |
Cites/Year | 1.14 | Authors/Papers | 3.00 | hI,annual | 0.45 |
Article List
Open Access Subscription Access
Activity of Chondromyces apiculatus and Pyxicoccus fallax against Selected Pathogenic Bacteria and Yeast
Garcia, Ronald O. | Gutierrez, Mary Victory E.
Discipline: Biology, Microbiology, Biotechnology
Biodiversity Assessment of Mt. Banahaw de Dolores, Philippines
Garcia, Ronald O. | Gascon, Cecilia N. | Beltran, Francisco N. | Faller, Wilfredo C. | Agudilla, Mary Ann R.
Discipline: Bio-Diversity