Olaf Gotladera
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.03 |
Potential Citations | 3 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 32 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.09 | Authors/Papers | 3.00 | hI,annual | 0.05 |
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.03 |
Potential Citations | 3 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 32 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.09 | Authors/Papers | 3.00 | hI,annual | 0.05 |
Article List
A Study on Overvaluation of the Philippine Peso under a Floating Exchange Rate Regime through Purchasing Power Parity
Carlos, Jose Ramil | Gotladera, Olaf | Siokon, Antonio Jose N.
Discipline: Business and Economics