Antonio Jose N. Siokon
Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 0.07 |
Potential Citations | 7 | Cites/Author | 2.33 | h-index | 1 |
Year(s) | 33 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.21 | Authors/Papers | 3.00 | hI,annual | 0.11 |
Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 0.07 |
Potential Citations | 7 | Cites/Author | 2.33 | h-index | 1 |
Year(s) | 33 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.21 | Authors/Papers | 3.00 | hI,annual | 0.11 |
Article List
Open Access Subscription Access
A Study on Overvaluation of the Philippine Peso under a Floating Exchange Rate Regime through Purchasing Power Parity
Carlos, Jose Ramil | Gotladera, Olaf | Siokon, Antonio Jose N.
Discipline: Business and Economics