Christreeno Jeano M. Dizon
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.02 |
Potential Citations | 1 | Cites/Author | 0.20 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 0.08 | Authors/Papers | 5.00 | hI,annual | 0.04 |
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.02 |
Potential Citations | 1 | Cites/Author | 0.20 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 0.08 | Authors/Papers | 5.00 | hI,annual | 0.04 |
Article List
Open Access Subscription Access
DEPRESSION AMONG MYOCARDIAL INFARCTION (MI) PATIENTS IN GOVERNMENT TERTIARY HOSPITALS IN LAGUNA: BASIS IN DEVELOPING A HEALTH CAMPAIGN AD
Dizon, Christreeno Jeano M. | Duque, Christian Elezar B. | Epino, Maribeth D. | Escoses, Margarette May E. | Esparrago, Jawfer L.
Discipline: Nursing