Celine Dione S. Arboleda
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.12 |
Potential Citations | 4 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.50 | Authors/Papers | 4.00 | hI,annual | 0.25 |
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.12 |
Potential Citations | 4 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.50 | Authors/Papers | 4.00 | hI,annual | 0.25 |
Article List
Open Access Subscription Access
LEVEL OF COMPLIANCE OF AGUA CALIENTE RESORT WITH STANDARD REQUIREMENT OF DEPARTMENT OF TOURISM
Arboleda, Celine Dione S. | Taguilaso, Precious S. | Evangelista, Reynaldo B. | , Sheryl Ann D.