Renz Paulo R. Susano
Papers | 1 | Cites/Paper | 26.00 | Cites/Author/Year | 0.81 |
Potential Citations | 26 | Cites/Author | 6.50 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 3.25 | Authors/Papers | 4.00 | hI,annual | 1.62 |
Papers | 1 | Cites/Paper | 26.00 | Cites/Author/Year | 0.81 |
Potential Citations | 26 | Cites/Author | 6.50 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 3.25 | Authors/Papers | 4.00 | hI,annual | 1.62 |
Article List
Open Access Subscription Access
DESIGN OF RENEWABLE ALTERNATIVE SOURCE OF POWER FOR CALAMBA WATER DISTRICT PUMPING STATION IN LAKEVIEW HEIGHTS SUBDIVISION, BARANGAY LA MESA
Olea, Charles Bronson B. | Francisco, Jose R. | Susano, Renz Paulo R. | Nagpala, Rodjen Jason G.