Ryan Jess A. Hastie
Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
Year(s) | 9 | Papers/Author | 0.25 | g-index | 0 |
Cites/Year | 0.00 | Authors/Papers | 4.00 | hI,annual | 0.00 |
Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
Year(s) | 9 | Papers/Author | 0.25 | g-index | 0 |
Cites/Year | 0.00 | Authors/Papers | 4.00 | hI,annual | 0.00 |
Article List
Open Access Subscription Access
SOLVENT WASTE RECOVERY OF PHILIPPINE AUTO COMPONENTS, INC. AT CARMELRAY INDUSTRIAL PARK IN CANLUBANG, CALAMBA, LAGUNA
Francisco, Jose R. | Uri, Charmaine L. | Hastie, Ryan Jess A. | Par, Maricar H.
Discipline: Mechanical Engineering