Joyce Ann C. Manito
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.06 |
Potential Citations | 2 | Cites/Author | 0.50 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.22 | Authors/Papers | 4.00 | hI,annual | 0.11 |
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.06 |
Potential Citations | 2 | Cites/Author | 0.50 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.22 | Authors/Papers | 4.00 | hI,annual | 0.11 |
Article List
Open Access Subscription Access
THE POTENTIAL OF REPUBLIC WAKE PARK NUVALI STA. ROSA AS A SPORTS TOURISM DESTINATION
Garcia, Yvette M. | Manito, Joyce Ann C. | Becina, Pauline Dyan H. | Villanueva, Lilian B.
Discipline: Tourism Management