Maricar S. Ledesma
Papers | 1 | Cites/Paper | 65.00 | Cites/Author/Year | 1.81 |
Potential Citations | 65 | Cites/Author | 16.25 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 7.22 | Authors/Papers | 4.00 | hI,annual | 3.61 |
Papers | 1 | Cites/Paper | 65.00 | Cites/Author/Year | 1.81 |
Potential Citations | 65 | Cites/Author | 16.25 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 7.22 | Authors/Papers | 4.00 | hI,annual | 3.61 |
Article List
Open Access Subscription Access
THE LEVEL OF CUSTOMER SATISFACTION ON FOOD QUALITY AND QUALITY SERVICE OF MANG INASAL, HALANG CALAMBA CITY
Carreon, Brainelyn M. | Ledesma, Maricar S. | Drije, Christian Marvin P. | Casalme, Wilma Weng P.
Discipline: Hotel and Restaurant Management