Cheryl Ortega
Papers | 1 | Cites/Paper | 13.00 | Cites/Author/Year | 0.14 |
Potential Citations | 13 | Cites/Author | 2.17 | h-index | 1 |
Year(s) | 15 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 0.87 | Authors/Papers | 6.00 | hI,annual | 0.43 |
Papers | 1 | Cites/Paper | 13.00 | Cites/Author/Year | 0.14 |
Potential Citations | 13 | Cites/Author | 2.17 | h-index | 1 |
Year(s) | 15 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 0.87 | Authors/Papers | 6.00 | hI,annual | 0.43 |
Article List
Open Access Subscription Access
The Caring Behaviors of Nurses as Perceived by the Patients on Selected Hospitals in Metro Manila
Aala, Marianne Ruth | Gabuten, Rhoda | Montoya, Jayvee | Murphy, Ivy Rose | Ortega, Cheryl | Sumait, Jan Rod
Discipline: Nursing