Riza Mae Osano
Papers | 1 | Cites/Paper | 151.00 | Cites/Author/Year | 3.02 |
Potential Citations | 151 | Cites/Author | 30.20 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 15.10 | Authors/Papers | 5.00 | hI,annual | 7.55 |
Papers | 1 | Cites/Paper | 151.00 | Cites/Author/Year | 3.02 |
Potential Citations | 151 | Cites/Author | 30.20 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 15.10 | Authors/Papers | 5.00 | hI,annual | 7.55 |
Article List
Open Access Subscription Access
CONSUMER AWARENESS OF ADVERTISING PRACTICES AND ITS EFFECT ON PRODUCT PERCEPTION
Labra, Stephanie | Richa, Kitz Faye | Cartin, Salle Ian | Osano , Riza Mae | Tagaytay, Monique