Krisna Mae M. Estimo
Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.05 |
Potential Citations | 6 | Cites/Author | 0.55 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.09 | g-index | 1 |
Cites/Year | 0.55 | Authors/Papers | 11.00 | hI,annual | 0.27 |
Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.05 |
Potential Citations | 6 | Cites/Author | 0.55 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.09 | g-index | 1 |
Cites/Year | 0.55 | Authors/Papers | 11.00 | hI,annual | 0.27 |
Article List
Open Access Subscription Access
SGPT level in Paracetamol-Induced Rabbits Treated with Formulated Capsule from Turmeric Rhizome (Cucurma longa) Ethanolic Extract
Rideout, John A. | Paramo, Orcheliza L. | Morales, Sonia S. | Babon, Jenny Rose C. | Bagundol, April D. | Baweg, Charizel Mea S. | Borbon, Irah A. | Cabangon, Neffretteree P. | Capito, Arabelle Kristine D. | Estimo, Krisna Mae M. | Oliva, Efraim M.