Efraim M. Oliva
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.02 |
Potential Citations | 2 | Cites/Author | 0.18 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.09 | g-index | 1 |
Cites/Year | 0.18 | Authors/Papers | 11.00 | hI,annual | 0.09 |
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.02 |
Potential Citations | 2 | Cites/Author | 0.18 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.09 | g-index | 1 |
Cites/Year | 0.18 | Authors/Papers | 11.00 | hI,annual | 0.09 |
Article List
Open Access Subscription Access
SGPT level in Paracetamol-Induced Rabbits Treated with Formulated Capsule from Turmeric Rhizome (Cucurma longa) Ethanolic Extract
Rideout, John A. | Paramo, Orcheliza L. | Morales, Sonia S. | Babon, Jenny Rose C. | Bagundol, April D. | Baweg, Charizel Mea S. | Borbon, Irah A. | Cabangon, Neffretteree P. | Capito, Arabelle Kristine D. | Estimo, Krisna Mae M. | Oliva, Efraim M.