Marifel A. Tomas
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.01 |
Potential Citations | 1 | Cites/Author | 0.10 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.10 | g-index | 1 |
Cites/Year | 0.09 | Authors/Papers | 10.00 | hI,annual | 0.05 |
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.01 |
Potential Citations | 1 | Cites/Author | 0.10 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.10 | g-index | 1 |
Cites/Year | 0.09 | Authors/Papers | 10.00 | hI,annual | 0.05 |
Article List
Open Access Subscription Access
URINE OUTPUT INCREASING ACTIVITY OF THE FORMULATED SYRUP FROM THE ETHANOLIC LEAF EXTRACT OF PHYSIC NUT (Jatropha curcas L.)
Paramo, Orcheliza L. | Ribo, Annabelle A. | Andong, Mary Jane A. | Cabug, Lady Angelic C. | Gica, Hannah Deborah A. | Manug, Elaine Mae Y. | Pedregosa, Lois Andrea M. | Quinones, Joan C. | Suaybaguio, Rujene F. | Tomas, Marifel A.