Meshelyn A. Ibut
Papers | 1 | Cites/Paper | 64.00 | Cites/Author/Year | 0.80 |
Potential Citations | 64 | Cites/Author | 8.00 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.12 | g-index | 1 |
Cites/Year | 6.40 | Authors/Papers | 8.00 | hI,annual | 3.20 |
Papers | 1 | Cites/Paper | 64.00 | Cites/Author/Year | 0.80 |
Potential Citations | 64 | Cites/Author | 8.00 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.12 | g-index | 1 |
Cites/Year | 6.40 | Authors/Papers | 8.00 | hI,annual | 3.20 |
Article List
Open Access Subscription Access
ANTI-ANGIOGENIC PROPERTY OF BIGNAY (Antidesma bunius) ETHANOLIC LEAF EXTRACT IN DUCK (Anas luzonica) EMBRYO USING CHORIOALLANTOIC MEMBRANE (CAM) ASSAY
San Juan, Ma. Eva C. | Muaña, Cherie G. | Comiso, Jovelle L. | De Leon, Ruby Marie D. | Guinto, Cynthia Claire F. | Honorio, Tracy Ann A. | Ibut, Meshelyn A. | Zanoria , Sharmaine A.