Foebe Tanya P Miayo
Papers | 1 | Cites/Paper | 21.00 | Cites/Author/Year | 0.42 |
Potential Citations | 21 | Cites/Author | 4.20 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 2.10 | Authors/Papers | 5.00 | hI,annual | 1.05 |
Papers | 1 | Cites/Paper | 21.00 | Cites/Author/Year | 0.42 |
Potential Citations | 21 | Cites/Author | 4.20 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 2.10 | Authors/Papers | 5.00 | hI,annual | 1.05 |
Article List
The Level of Awareness and Extent of Practices of BSHRM Students in Solid Waste Segregation
Doro-on, Meljen S. | Jayoma, Rodnie A. | Mamauag, Sabrina Louise M. | Miayo, Foebe Tanya P. | Pagaduan, Michael Harvey N.