Foebe Tanya P Miayo
Papers | 1 | Cites/Paper | 25.00 | Cites/Author/Year | 0.50 |
Potential Citations | 25 | Cites/Author | 5.00 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 2.50 | Authors/Papers | 5.00 | hI,annual | 1.25 |
Papers | 1 | Cites/Paper | 25.00 | Cites/Author/Year | 0.50 |
Potential Citations | 25 | Cites/Author | 5.00 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 2.50 | Authors/Papers | 5.00 | hI,annual | 1.25 |
Article List
The Level of Awareness and Extent of Practices of BSHRM Students in Solid Waste Segregation
Doro-on, Meljen S. | Jayoma, Rodnie A. | Mamauag, Sabrina Louise M. | Miayo, Foebe Tanya P. | Pagaduan, Michael Harvey N.