Foebe Tanya P Miayo
Papers | 1 | Cites/Paper | 17.00 | Cites/Author/Year | 0.38 |
Potential Citations | 17 | Cites/Author | 3.40 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 1.89 | Authors/Papers | 5.00 | hI,annual | 0.94 |
Papers | 1 | Cites/Paper | 17.00 | Cites/Author/Year | 0.38 |
Potential Citations | 17 | Cites/Author | 3.40 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 1.89 | Authors/Papers | 5.00 | hI,annual | 0.94 |
Article List
Open Access Subscription Access
The Level of Awareness and Extent of Practices of BSHRM Students in Solid Waste Segregation
Doro-on, Meljen S. | Jayoma, Rodnie A. | Mamauag, Sabrina Louise M. | Miayo, Foebe Tanya P. | Pagaduan, Michael Harvey N.