Elsie M. Berdigar
| Papers | 1 | Cites/Paper | 32.00 | Cites/Author/Year | 0.48 |
| Potential Citations | 32 | Cites/Author | 5.33 | h-index | 1 |
| Year(s) | 11 | Papers/Author | 0.17 | g-index | 1 |
| Cites/Year | 2.91 | Authors/Papers | 6.00 | hI,annual | 1.45 |
| Papers | 1 | Cites/Paper | 32.00 | Cites/Author/Year | 0.48 |
| Potential Citations | 32 | Cites/Author | 5.33 | h-index | 1 |
| Year(s) | 11 | Papers/Author | 0.17 | g-index | 1 |
| Cites/Year | 2.91 | Authors/Papers | 6.00 | hI,annual | 1.45 |
Article List
ANTI-ANGIOGENIC PROPERTY OF TURMERIC PLANT (CURCUMA LONGA LINN) IN THE DUCK EMBRYO
Aya-ay, Adorico M. | Berdigar, Elsie M. | Galay, Liesel Melody R. | Gresones, Maverick John F. | Mabalot, Ruth Louise Y. | Resgonia, Kriska Jaye I.