Ruth Louise Y. Mabalot
Papers | 1 | Cites/Paper | 30.00 | Cites/Author/Year | 0.56 |
Potential Citations | 30 | Cites/Author | 5.00 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 3.33 | Authors/Papers | 6.00 | hI,annual | 1.67 |
Papers | 1 | Cites/Paper | 30.00 | Cites/Author/Year | 0.56 |
Potential Citations | 30 | Cites/Author | 5.00 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 3.33 | Authors/Papers | 6.00 | hI,annual | 1.67 |
Article List
Open Access Subscription Access
ANTI-ANGIOGENIC PROPERTY OF TURMERIC PLANT (CURCUMA LONGA LINN) IN THE DUCK EMBRYO
Aya-ay, Adorico M. | Berdigar, Elsie M. | Galay, Liesel Melody R. | Gresones, Maverick John F. | Mabalot, Ruth Louise Y. | Resgonia, Kriska Jaye I.