Bernadette O. Duenas
Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.11 |
Potential Citations | 6 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 0.67 | Authors/Papers | 6.00 | hI,annual | 0.33 |
Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.11 |
Potential Citations | 6 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 0.67 | Authors/Papers | 6.00 | hI,annual | 0.33 |
Article List
Open Access Subscription Access
LEAD LEVELS IN THE BLOOD SPECIMENS OF PAINTERS IN DAVAO CITY DETERMINED USING ATOMIC ABSORPTION SPECTROMETRY
Aya-ay, Adorico M. | Ahig, Kristine Jeal A. | Alinsugay, Janica J. | Duenas, Bernadette O. | Labarinto, Febritz Marie D. | Munar, Ruben Jr. M.