Ruben Jr. M. Munar
| Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.12 |
| Potential Citations | 8 | Cites/Author | 1.33 | h-index | 1 |
| Year(s) | 11 | Papers/Author | 0.17 | g-index | 1 |
| Cites/Year | 0.73 | Authors/Papers | 6.00 | hI,annual | 0.36 |
| Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.12 |
| Potential Citations | 8 | Cites/Author | 1.33 | h-index | 1 |
| Year(s) | 11 | Papers/Author | 0.17 | g-index | 1 |
| Cites/Year | 0.73 | Authors/Papers | 6.00 | hI,annual | 0.36 |
Article List
LEAD LEVELS IN THE BLOOD SPECIMENS OF PAINTERS IN DAVAO CITY DETERMINED USING ATOMIC ABSORPTION SPECTROMETRY
Aya-ay, Adorico M. | Ahig, Kristine Jeal A. | Alinsugay, Janica J. | Duenas, Bernadette O. | Labarinto, Febritz Marie D. | Munar, Ruben Jr. M.