Jholvenjey N. Baguio
| Papers | 1 | Cites/Paper | 13.00 | Cites/Author/Year | 0.36 |
| Potential Citations | 13 | Cites/Author | 2.17 | h-index | 1 |
| Year(s) | 6 | Papers/Author | 0.17 | g-index | 1 |
| Cites/Year | 2.17 | Authors/Papers | 6.00 | hI,annual | 1.08 |
| Papers | 1 | Cites/Paper | 13.00 | Cites/Author/Year | 0.36 |
| Potential Citations | 13 | Cites/Author | 2.17 | h-index | 1 |
| Year(s) | 6 | Papers/Author | 0.17 | g-index | 1 |
| Cites/Year | 2.17 | Authors/Papers | 6.00 | hI,annual | 1.08 |
Article List
Toxicity Evaluation and Anthelminthic Property of Cebu Cinnamon (Cinnamomum cebuense Kosterm.) Leaf Extracts
Picardal, Jay P. | Bilbao, Genette Chile D. | Alimpoos, Michael Ryan G. | Baguio, Jholvenjey N. | Sabal, Stephen V. | Ursal, Shiela Mae A.