Mary Lou Tinonas
Email: ejournalsph@gmail.com
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.02 |
Potential Citations | 1 | Cites/Author | 0.25 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.08 | Authors/Papers | 4.00 | hI,annual | 0.04 |
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.02 |
Potential Citations | 1 | Cites/Author | 0.25 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.08 | Authors/Papers | 4.00 | hI,annual | 0.04 |
Article List
Open Access Subscription Access
Risk Assessment of Long-Term Climate Variability on the Production of Maize in Porac, Pampanga
Banaguas, Glenn S. | Manalo, Angelique | Tinonas, Mary Lou | Espana, Karmela
Discipline: Nature, Ecology