Aris A. Rusiana
Papers | 3 | Cites/Paper | 3.67 | Cites/Author/Year | 0.15 |
Potential Citations | 11 | Cites/Author | 1.83 | h-index | 3 |
Year(s) | 12 | Papers/Author | 0.50 | g-index | 3 |
Cites/Year | 0.92 | Authors/Papers | 2.00 | hI,annual | 0.26 |
Papers | 3 | Cites/Paper | 3.67 | Cites/Author/Year | 0.15 |
Potential Citations | 11 | Cites/Author | 1.83 | h-index | 3 |
Year(s) | 12 | Papers/Author | 0.50 | g-index | 3 |
Cites/Year | 0.92 | Authors/Papers | 2.00 | hI,annual | 0.26 |
Article List
Open Access Subscription Access
Measuring Reverberation Time Using Ballroom Burst Method
Rusiana, Aris A. | Carbajal, Gail Maxine P. | Veñegas, James Beaufort | Rivera, Sean Michael | Fabria, Vianne Joyce
Discipline: Psychology
Reverberation Time Measurement of an Occupied Classroom Using Balloon Burst Method
Rusiana, Aris A.
Illuminance in Classrooms under Cloudy Weather Condition
Rusiana, Aris A. | Meyor, Lyndon S.