Elizabeth T. Carig
Papers | 3 | Cites/Paper | 13.67 | Cites/Author/Year | 2.93 |
Potential Citations | 41 | Cites/Author | 20.50 | h-index | 2 |
Year(s) | 7 | Papers/Author | 1.50 | g-index | 3 |
Cites/Year | 5.86 | Authors/Papers | 0.67 | hI,annual | 1.49 |
Papers | 3 | Cites/Paper | 13.67 | Cites/Author/Year | 2.93 |
Potential Citations | 41 | Cites/Author | 20.50 | h-index | 2 |
Year(s) | 7 | Papers/Author | 1.50 | g-index | 3 |
Cites/Year | 5.86 | Authors/Papers | 0.67 | hI,annual | 1.49 |
Article List
Open Access Subscription Access
ESTIMATING RISKS: A CASE OF RAPID EARTHQUAKE DAMAGED ASSESSMENT SYSTEM (REDAS) APPLICATION IN THE PROVINCE OF QUIRINO
Carig, Elizabeth T. | Naval, Rey C.
Discipline: Environmental Science Research
ADAPTING TO CLIMATE CHANGE: A CASE STUDY AMONG THE UPLAND COMMUNITIES OF NUEVA VIZCAYA, PHILIPPINES
Carig, Elizabeth T.
Discipline: Environmental Science Research
FACTORS AFFECTING THE WILLINGNESS OF RESOURCE USERS TO ACCEPT COMPENSATION: THE CASE OF BAROBBOB WATERSHED
Carig, Elizabeth T.