RUTH L. TAYLOR
| Papers | 1 | Cites/Paper | 136.00 | Cites/Author/Year | 5.67 |
| Potential Citations | 136 | Cites/Author | 45.33 | h-index | 1 |
| Year(s) | 8 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 17.00 | Authors/Papers | 3.00 | hI,annual | 8.50 |
| Papers | 1 | Cites/Paper | 136.00 | Cites/Author/Year | 5.67 |
| Potential Citations | 136 | Cites/Author | 45.33 | h-index | 1 |
| Year(s) | 8 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 17.00 | Authors/Papers | 3.00 | hI,annual | 8.50 |
Article List
BELIEFS AND PRACTICES ON THE USE OF HERBAL MEDICINE ON SELECTED BARANGAYS IN LIPA CITY: A BASIS FOR A PUBLIC AWARENESS PROGRAM PLAN
ABRENICA, SHERWIN V. | GARCIA, MARY ANN T. | TAYLOR, RUTH L.