Maria Carmen M. Neri
Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.38 |
Potential Citations | 8 | Cites/Author | 2.67 | h-index | 1 |
Year(s) | 7 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 1.14 | Authors/Papers | 3.00 | hI,annual | 0.57 |
Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.38 |
Potential Citations | 8 | Cites/Author | 2.67 | h-index | 1 |
Year(s) | 7 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 1.14 | Authors/Papers | 3.00 | hI,annual | 0.57 |
Article List
Open Access Subscription Access
A 3-year Retrospective Study of Failed Essential Intrapartum and Newborn Care in a Tertiary Government Hospital
Perez, Ma. Lucila M. | Neri, Maria Carmen M. | Grageda, Christopher J.