Christopher J. Grageda
Papers | 1 | Cites/Paper | 12.00 | Cites/Author/Year | 0.50 |
Potential Citations | 12 | Cites/Author | 4.00 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 1.50 | Authors/Papers | 3.00 | hI,annual | 0.75 |
Papers | 1 | Cites/Paper | 12.00 | Cites/Author/Year | 0.50 |
Potential Citations | 12 | Cites/Author | 4.00 | h-index | 1 |
Year(s) | 8 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 1.50 | Authors/Papers | 3.00 | hI,annual | 0.75 |
Article List
A 3-year Retrospective Study of Failed Essential Intrapartum and Newborn Care in a Tertiary Government Hospital
Perez, Ma. Lucila M. | Neri, Maria Carmen M. | Grageda, Christopher J.