Jo Ann Marie Seville
| Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.14 |
| Potential Citations | 3 | Cites/Author | 1.00 | h-index | 1 |
| Year(s) | 7 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 0.43 | Authors/Papers | 3.00 | hI,annual | 0.21 |
| Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.14 |
| Potential Citations | 3 | Cites/Author | 1.00 | h-index | 1 |
| Year(s) | 7 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 0.43 | Authors/Papers | 3.00 | hI,annual | 0.21 |
Article List
Factors that affect Mini-Mental Status Exam Score of Elderly Patients from Saints Peter and John Parish Clinic Potrero Malabon City and MCU-FDTMF Hospital Health Clinic
Seville, Jo Ann Marie | Armin, Suzuette S. | Virola-Leh, Mary Ann B.