Martha Amba
Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 1.75 |
Potential Citations | 7 | Cites/Author | 1.75 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 7.00 | Authors/Papers | 4.00 | hI,annual | 3.50 |
Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 1.75 |
Potential Citations | 7 | Cites/Author | 1.75 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 7.00 | Authors/Papers | 4.00 | hI,annual | 3.50 |
Article List
Open Access Subscription Access
The Effect of Pearl Oyster (Pinctada maxima L.) Biofouling Waste Organic Fertilizer and Watering Interval on The Growth and Results of Mustard Greens (Brassica juncea L.)
Nendissa, Jeanne Ivonne | Riry, Johan | Amba, Martha | Soplanit, Rudy