Rudy Soplanit
Papers | 2 | Cites/Paper | 3.50 | Cites/Author/Year | 1.17 |
Potential Citations | 7 | Cites/Author | 1.17 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.33 | g-index | 2 |
Cites/Year | 7.00 | Authors/Papers | 3.00 | hI,annual | 2.33 |
Papers | 2 | Cites/Paper | 3.50 | Cites/Author/Year | 1.17 |
Potential Citations | 7 | Cites/Author | 1.17 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.33 | g-index | 2 |
Cites/Year | 7.00 | Authors/Papers | 3.00 | hI,annual | 2.33 |
Article List
Open Access Subscription Access
The Effect of Pearl Oyster (Pinctada maxima L.) Biofouling Waste Organic Fertilizer and Watering Interval on The Growth and Results of Mustard Greens (Brassica juncea L.)
Nendissa, Jeanne Ivonne | Riry, Johan | Amba, Martha | Soplanit, Rudy
The Estimation of Resistivity of Poka Alluvial Plain Material by Geoelectric Method with Wenner-Schlumberger Configuration
Latupapua, AndriasIzaac | Soplanit, Rudy | Tahapary, Fahrul Dadan