Rosemarie B. Carillo
Affiliates: Researcher
Papers | 1 | Cites/Paper | 19.00 | Cites/Author/Year | 2.38 |
Potential Citations | 19 | Cites/Author | 9.50 | h-index | 1 |
Year(s) | 4 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 4.75 | Authors/Papers | 2.00 | hI,annual | 2.38 |
Papers | 1 | Cites/Paper | 19.00 | Cites/Author/Year | 2.38 |
Potential Citations | 19 | Cites/Author | 9.50 | h-index | 1 |
Year(s) | 4 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 4.75 | Authors/Papers | 2.00 | hI,annual | 2.38 |
Article List
Open Access Subscription Access
TRANSITIONING FROM ON-CAMPUS TO ONLINE CLASSES: CHALLENGES OF STUDENTS IN THE USE OF ELECTRONIC GADGETS
Gallardo, Remigilda D. | Carillo, Rosemarie B.