Maria Rica Shay Dalida
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.03 |
Potential Citations | 1 | Cites/Author | 0.33 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.08 | Authors/Papers | 3.00 | hI,annual | 0.04 |
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.03 |
Potential Citations | 1 | Cites/Author | 0.33 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.08 | Authors/Papers | 3.00 | hI,annual | 0.04 |
Article List
Open Access Subscription Access
Back-of-the-House Operation of Boston Café in Grove, Los Baños, Laguna
Aguila, Rizza Margaret B. | Dalida, Maria Rica Shay | Pangga, Regine Maria
Discipline: Hotel and Restaurant Management