Jeremias Obina
Papers | 2 | Cites/Paper | 40.00 | Cites/Author/Year | 2.67 |
Potential Citations | 80 | Cites/Author | 5.33 | h-index | 2 |
Year(s) | 2 | Papers/Author | 0.13 | g-index | 2 |
Cites/Year | 40.00 | Authors/Papers | 7.50 | hI,annual | 13.33 |
Papers | 2 | Cites/Paper | 40.00 | Cites/Author/Year | 2.67 |
Potential Citations | 80 | Cites/Author | 5.33 | h-index | 2 |
Year(s) | 2 | Papers/Author | 0.13 | g-index | 2 |
Cites/Year | 40.00 | Authors/Papers | 7.50 | hI,annual | 13.33 |
Article List
Open Access Subscription Access
Factors Affecting the Mathematics Performance of Mathematics Major Students
Derio, Danilo | Rosa, Annie Rose | Gorit, Jonna Fe | Bolina, Kaye | Martinez, Dominic | Bolaños, Jolai | Obina, Jeremias
Discipline: Education
Students’ Response to the Teachers’ Approach on their Mistakes in Online Classes
Cambang, Bhai Zhaira | Bolaños, Jolai | Florague, Angelo | Obina, Jeremias | Pernal, Kenneth Jonh | Larazan, Joshua | Samier, Benladin | Ulanan, Ahmad | Quiño, April Jane | Mamalampay, Sabila
Discipline: Education