Jessa Marie D. Draug
Papers | 1 | Cites/Paper | 23.00 | Cites/Author/Year | 0.48 |
Potential Citations | 23 | Cites/Author | 5.75 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 1.92 | Authors/Papers | 4.00 | hI,annual | 0.96 |
Papers | 1 | Cites/Paper | 23.00 | Cites/Author/Year | 0.48 |
Potential Citations | 23 | Cites/Author | 5.75 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 1.92 | Authors/Papers | 4.00 | hI,annual | 0.96 |
Article List
Open Access Subscription Access
Phytochemical and Antibacterial Action of Taro (Colocasia esculenta, Araceaea) Aqueous-Ethanolic Leaf Extract against Selected Bacterial Strains
Nogodula, Judee N. | Draug, Jessa Marie D. | Jamero, Maryjane S. | Suyom, Charmaine Lei E.
Discipline: Chemistry