Jessa Marie D. Draug
Papers | 1 | Cites/Paper | 17.00 | Cites/Author/Year | 0.35 |
Potential Citations | 17 | Cites/Author | 4.25 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 1.42 | Authors/Papers | 4.00 | hI,annual | 0.71 |
Papers | 1 | Cites/Paper | 17.00 | Cites/Author/Year | 0.35 |
Potential Citations | 17 | Cites/Author | 4.25 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 1.42 | Authors/Papers | 4.00 | hI,annual | 0.71 |
Article List
Open Access Subscription Access
Phytochemical and Antibacterial Action of Taro (Colocasia esculenta, Araceaea) Aqueous-Ethanolic Leaf Extract against Selected Bacterial Strains
Nogodula, Judee N. | Draug, Jessa Marie D. | Jamero, Maryjane S. | Suyom, Charmaine Lei E.
Discipline: Chemistry