Charmaine Lei E. Suyom
Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.18 |
Potential Citations | 8 | Cites/Author | 2.00 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.73 | Authors/Papers | 4.00 | hI,annual | 0.36 |
Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.18 |
Potential Citations | 8 | Cites/Author | 2.00 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.73 | Authors/Papers | 4.00 | hI,annual | 0.36 |
Article List
Phytochemical and Antibacterial Action of Taro (Colocasia esculenta, Araceaea) Aqueous-Ethanolic Leaf Extract against Selected Bacterial Strains
Nogodula, Judee N. | Draug, Jessa Marie D. | Jamero, Maryjane S. | Suyom, Charmaine Lei E.
Discipline: Chemistry