Joshua Israel Balgos
Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.08 |
Potential Citations | 6 | Cites/Author | 1.20 | h-index | 1 |
Year(s) | 15 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 0.40 | Authors/Papers | 5.00 | hI,annual | 0.20 |
Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.08 |
Potential Citations | 6 | Cites/Author | 1.20 | h-index | 1 |
Year(s) | 15 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 0.40 | Authors/Papers | 5.00 | hI,annual | 0.20 |
Article List
Open Access Subscription Access
The Effects of Electronic Mail and Chatting on Familial Relationships as Perceived by Selected College Students of Trinity University of Asia
Bosano, Raphael Vincent | Santos, Kristina Corazon | Alvarez, Ellyne Gabrielle | Balgos, Joshua Israel | Flores, Maribeth
Discipline: Family and Relationships, Media