Joshua Mari Cueto
Affiliates: iACADEMY
| Papers | 1 | Cites/Paper | 83.00 | Cites/Author/Year | 10.38 |
| Potential Citations | 83 | Cites/Author | 20.75 | h-index | 1 |
| Year(s) | 2 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 41.50 | Authors/Papers | 4.00 | hI,annual | 20.75 |
| Papers | 1 | Cites/Paper | 83.00 | Cites/Author/Year | 10.38 |
| Potential Citations | 83 | Cites/Author | 20.75 | h-index | 1 |
| Year(s) | 2 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 41.50 | Authors/Papers | 4.00 | hI,annual | 20.75 |
Article List
The Negative Effects Of The Lack Of Sexual Education Towards Gay Filipino Youth And Their Vulnerability To Abuse On Social Media
Serrano, Mario | Cueto, Joshua Mari | Durias, Sophia Jean | Soneja, Mackie
Discipline: creative arts and design (non-specific)