Kresta Zuzette Ann M. See
Papers | 1 | Cites/Paper | 33.00 | Cites/Author/Year | 0.39 |
Potential Citations | 33 | Cites/Author | 5.50 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 2.36 | Authors/Papers | 6.00 | hI,annual | 1.18 |
Papers | 1 | Cites/Paper | 33.00 | Cites/Author/Year | 0.39 |
Potential Citations | 33 | Cites/Author | 5.50 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 2.36 | Authors/Papers | 6.00 | hI,annual | 1.18 |
Article List
Open Access Subscription Access
The Apprehensions of the Third-Year Nursing-Students on their First Hospital Related Learning Experience
Salac, Melanie Kathryn R. | Salazar, Reya Krissy D. | Salazar, Sharmain L. | Secretario, Katrina Joy A. | See, Kresta Zuzette Ann M. | Selda, Lovely Stephanie T.
Discipline: Nursing