Kresta Zuzette Ann M. See
Papers | 1 | Cites/Paper | 30.00 | Cites/Author/Year | 0.36 |
Potential Citations | 30 | Cites/Author | 5.00 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 2.14 | Authors/Papers | 6.00 | hI,annual | 1.07 |
Papers | 1 | Cites/Paper | 30.00 | Cites/Author/Year | 0.36 |
Potential Citations | 30 | Cites/Author | 5.00 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 2.14 | Authors/Papers | 6.00 | hI,annual | 1.07 |
Article List
Open Access Subscription Access
The Apprehensions of the Third-Year Nursing-Students on their First Hospital Related Learning Experience
Salac, Melanie Kathryn R. | Salazar, Reya Krissy D. | Salazar, Sharmain L. | Secretario, Katrina Joy A. | See, Kresta Zuzette Ann M. | Selda, Lovely Stephanie T.
Discipline: Nursing