Grazea Sheene Matanguihan
Papers | 1 | Cites/Paper | 5.00 | Cites/Author/Year | 0.50 |
Potential Citations | 5 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 2.50 | Authors/Papers | 5.00 | hI,annual | 1.25 |
Papers | 1 | Cites/Paper | 5.00 | Cites/Author/Year | 0.50 |
Potential Citations | 5 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 2.50 | Authors/Papers | 5.00 | hI,annual | 1.25 |
Article List
Open Access Subscription Access
Universidad de Zamboanga Pharmacy Students and RHU Patients’ Perception towards the use of Alternative Medicine for Covid-19
Calib, Rahana Ayessah | Fabroquez, Calib | Matanguihan, Grazea Sheene | Taculing, Ridah | Tandasing, Julie Ann