Julie Ann Tandasing
| Papers | 1 | Cites/Paper | 21.00 | Cites/Author/Year | 1.05 |
| Potential Citations | 21 | Cites/Author | 4.20 | h-index | 1 |
| Year(s) | 4 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 5.25 | Authors/Papers | 5.00 | hI,annual | 2.62 |
| Papers | 1 | Cites/Paper | 21.00 | Cites/Author/Year | 1.05 |
| Potential Citations | 21 | Cites/Author | 4.20 | h-index | 1 |
| Year(s) | 4 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 5.25 | Authors/Papers | 5.00 | hI,annual | 2.62 |
Article List
Universidad de Zamboanga Pharmacy Students and RHU Patients’ Perception towards the use of Alternative Medicine for Covid-19
Calib, Rahana Ayessah | Fabroquez, Calib | Matanguihan, Grazea Sheene | Taculing, Ridah | Tandasing, Julie Ann