Carmel Angela P. Buado
Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.05 |
Potential Citations | 8 | Cites/Author | 0.67 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.08 | g-index | 1 |
Cites/Year | 0.57 | Authors/Papers | 12.00 | hI,annual | 0.29 |
Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.05 |
Potential Citations | 8 | Cites/Author | 0.67 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.08 | g-index | 1 |
Cites/Year | 0.57 | Authors/Papers | 12.00 | hI,annual | 0.29 |
Article List
Open Access Subscription Access
Perceived Effectiveness of Teaching Strategies in NCM 101 Lecture for BSN III Nursing Students of Arellano University-Legarda Students’ Research Output
Gamayon, Mercedes C. | Buado, Carmel Angela P. | Ambrocio, Myra M. | Antonio, Lovely Eden O. | Arellano, Mark Dennis M. | Arriola, David John B. | Bantog, Miguel Roberto B. | Bello, Jay D. | Benemerito, Rio L. | Bueno, Marilyn C. | Bugarin, Janelle B. | Buhay, Maria Monica F.
Discipline: Education