Ivy Dell Obidos
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | INF |
Potential Citations | 3 | Cites/Author | 0.60 | h-index | 1 |
Year(s) | 0 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | INF | Authors/Papers | 5.00 | hI,annual | INF |
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | INF |
Potential Citations | 3 | Cites/Author | 0.60 | h-index | 1 |
Year(s) | 0 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | INF | Authors/Papers | 5.00 | hI,annual | INF |
Article List
Open Access Subscription Access
Consumption-Based Estimates of Carbon Footprint and Its Global Warming Solution: Input to Awareness Campaign
Isiderio, Eries D. | Dacles, Ginalyn G. | Yap, Ma. Consuelo . | Solano, Ma. Lida A. | Obidos, Ivy Dell
Discipline: environmental sciences