Rob Cris A. Bagares
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | INF |
Potential Citations | 2 | Cites/Author | 0.50 | h-index | 1 |
Year(s) | 0 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | INF | Authors/Papers | 4.00 | hI,annual | INF |
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | INF |
Potential Citations | 2 | Cites/Author | 0.50 | h-index | 1 |
Year(s) | 0 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | INF | Authors/Papers | 4.00 | hI,annual | INF |
Article List
Open Access Subscription Access
Empowering Young Researchers: The Influence of Research Consultations on the Perceived Preparedness of Grade 11 Students in Research Writing
Aure, Abigail D. | Ibañes, Shaina B. | Ty, Gerald Jad P. | Bagares, Rob Cris A.
Discipline: Education